Scalea Info Forums - Your window on Calabria in English  

Go Back   Scalea Info Forums - Your window on Calabria in English > General Forum for all members / Forum per tutti i membri > Chit chat / ask us your questions


Chit chat / ask us your questions Need some advice, or just want to chat, you've come to the right place!

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 06-04-2009, 10:36
brynithel3's Avatar
Senior Member
 
Join Date: Dec 2007
Posts: 285
Default Earthquake

Hi All

27 people reported dead so far. My heart goes out to these people caught up in such a disaster. L'Aquila seems to have been the epicentre. Link.
BBC NEWS | World | Europe | Powerful Italian quake kills many

Ciao

John
Reply With Quote
  #2 (permalink)  
Old 06-04-2009, 13:39
Member
 
Join Date: Oct 2008
Location: Co Meath, Ireland, and San Nicola Arcella
Posts: 84
Default Earthquake

Yes,John, I was horrified by this morning's news too. At 13.30 today RAI Radio had the deah-toll over 50, with an indeterminate number injured.

There's nothing much more than expressions of heartfelt sympathy that we can offer from down here - unless one is young enough to give blood. I heard a call for donations for the injured. Does anyone know if there are facilities this far south for responding?

Dermot
Reply With Quote
  #3 (permalink)  
Old 06-04-2009, 14:06
Super Moderator
 
Join Date: Jul 2005
Location: Belvedere Marittimo
Posts: 950
Default

I'll make some enquiries about the possibilities for blood donation and will text you if I find anything out, Dermot.
Reply With Quote
  #4 (permalink)  
Old 06-04-2009, 17:52
brynithel3's Avatar
Senior Member
 
Join Date: Dec 2007
Posts: 285
Default Blood donation

Hi all

I think AVIS are the department that deal with blood donors the addresses for Consenza area are found on
Avis Nazionale: Associazione Volontari Italiani Sangue

Ciao

John

Last edited by brynithel3; 06-04-2009 at 17:55.
Reply With Quote
  #5 (permalink)  
Old 06-04-2009, 18:44
Senior Member
 
Join Date: May 2008
Location: UK
Posts: 143
Default

That's a fantastic thing to do, to donate blood, as supplies will surely run out!

What a dreadful day.

I was watching the free Italian TV channel's online and one announcer just now was rattling through the numbers of dead and I'm sure I heard her said something about English on holiday in the same breath.
Reply With Quote
  #6 (permalink)  
Old 07-04-2009, 11:15
Senior Member
 
Join Date: Aug 2005
Posts: 194
Default

My sister-in-law in Naples had got up to go to the bathroom at that time and the light fittings in the ceilings were shaking. They're about six floors up so not a comfortable thing to see. Was it felt any further south? It must be terrible to wake to that in the night and everything to change in a minute or so.
Reply With Quote
  #7 (permalink)  
Old 10-04-2009, 09:29
Junior Member
 
Join Date: Apr 2009
Posts: 1
Default Realtime info on earthquakes

Realtime info on earthquakes from European-Mediterranean Seismological Centre.
Interesting search options.

All recent eartquakes with magnitude >4
EMSC - European-Mediterranean Seismological Centre

All recent eqrthquakes in Italy region with magnitude >3
http://www.emsc-csem.org/index.php?p...n_mag=3&view=1

2009-04-10 03:22:23.6 42.49 N 13.42 E 2 mb 4.0 CENTRAL ITALY 2009-04-10 06:25
2009-04-09 19:38:17.4 42.52 N 13.35 E 2 mb 5.0 CENTRAL ITALY 2009-04-09 20:21
2009-04-09 13:19:35.8 42.33 N 13.23 E 40 ML 4.0 CENTRAL ITALY 2009-04-09 13:37
2009-04-09 04:43:12.3 42.52 N 13.34 E 10 f ML 4.0 CENTRAL ITALY 2009-04-09 06:48
2009-04-09 04:32:46.0 42.45 N 13.39 E 2 mb 4.3 CENTRAL ITALY 2009-04-09 06:40
2009-04-09 03:14:52.7 42.35 N 13.46 E 2 mb 4.3 CENTRAL ITALY 2009-04-09 03:31
2009-04-09 00:53:00.6 42.53 N 13.39 E 2 Mw 5.4 CENTRAL ITALY 2009-04-09 06:46
2009-04-08 22:56:51.0 42.55 N 13.34 E 2 Mw 4.1 CENTRAL ITALY 2009-04-09 06:22
2009-04-08 04:27:42.5 42.30 N 13.43 E 2 ML 4.0 CENTRAL ITALY 2009-04-08 06:54
2009-04-07 21:34:30.9 42.34 N 13.37 E 2 mb 4.5 CENTRAL ITALY 2009-04-07 22:29
2009-04-07 17:47:38.3 42.30 N 13.40 E 13 f Mw 5.6 CENTRAL ITALY 2009-04-08 07:38
2009-04-07 09:26:30.7 42.31 N 13.35 E 10 Mw 5.0 CENTRAL ITALY 2009-04-08 08:27
2009-04-06 23:15:37.7 42.48 N 13.41 E 2 Mw 5.1 CENTRAL ITALY 2009-04-08 08:24
2009-04-06 16:38:10.7 42.38 N 13.32 E 2 Mw 4.4 CENTRAL ITALY 2009-04-07 06:21
2009-04-06 07:17:16.1 42.47 N 13.40 E 30 mb 4.4 CENTRAL ITALY 2009-04-06 09:28
2009-04-06 03:56:48.1 42.38 N 13.34 E 10 mb 4.5 CENTRAL ITALY 2009-04-06 06:01
2009-04-06 02:37:05.3 42.41 N 13.32 E 2 Mw 5.1 CENTRAL ITALY 2009-04-08 07:49
2009-04-06 02:27:48.2 42.37 N 13.23 E 2 mb 4.3 CENTRAL ITALY 2009-04-06 04:13
2009-04-06 01:32:41.4 42.38 N 13.32 E 2 Mw 6.3 CENTRAL ITALY 2009-04-06 08:06
2009-04-05 20:48:56.4 42.36 N 13.37 E 2 ML 4.0 CENTRAL ITALY 2009-04-06 02:09
2009-04-05 20:20:52.4 44.33 N 11.98 E 10 Mw 4.8 NORTHERN ITALY 2009-04-06 02:19
2009-03-31 01:46:04.3 43.91 N 18.54 E 2 ML 4.2 BOSNIA AND HERZEGOVINA 2009-03-31 05:58
2009-03-30 13:38:39.3 42.33 N 13.35 E 2 Mw 4.4 CENTRAL ITALY 2009-04-01 06:13
2009-03-30 13:27:18.7 43.87 N 18.64 E 2 ML 4.0 BOSNIA AND HERZEGOVINA 2009-03-30 14:23
2009-03-19 08:27:51.6 36.24 N 12.88 E 2 ML 4.4 CENTRAL MEDITERRANEAN SEA 2009-03-19 12:01
2009-02-05 16:02:36.8 40.85 N 10.18 E 30 mb 4.3 TYRRHENIAN SEA 2009-02-06 08:17
2009-02-03 22:09:11.4 44.36 N 18.06 E 2 ML 4.0 BOSNIA AND HERZEGOVINA 2009-02-04 07:42
2009-02-01 14:52:02.2 44.07 N 8.74 E 10 f ML 4.0 NORTHERN ITALY 2009-02-01 15:18
2008-12-25 03:08:31.6 44.65 N 10.46 E 30 ML 4.3 NORTHERN ITALY 2008-12-25 03:31
2008-12-23 23:37:07.0 44.66 N 10.37 E 20 ML 4.0 NORTHERN ITALY 2008-12-24 08:23
2008-12-23 21:58:26.9 44.60 N 10.45 E 20 Mw 4.9 NORTHERN ITALY 2008-12-24 08:18
2008-12-23 15:24:22.8 44.62 N 10.43 E 28 Mw 5.4 NORTHERN ITALY 2008-12-24 07:44
2008-12-21 20:20:18.7 43.93 N 17.28 E 10 f ML 4.2 BOSNIA AND HERZEGOVINA 2008-12-21 21:50
2008-12-17 21:57:44.7 39.26 N 15.47 E 261 Mw 5.3 SOUTHERN ITALY 2008-12-18 07:39
2008-11-28 23:39:21.0 37.54 N 13.69 E 35 ML 4.2 SICILY, ITALY 2008-11-29 00:07
2008-11-20 14:09:19.1 39.14 N 17.49 E 10 Mw 4.4 SOUTHERN ITALY 2008-11-20 15:41
2008-11-14 13:26:05.2 42.55 N 18.54 E 2 ML 4.2 MONTENEGRO 2008-11-14 13:45
2008-11-12 10:39:07.8 36.97 N 16.68 E 2 ML 4.3 CENTRAL MEDITERRANEAN SEA 2008-11-12 14:41
2008-10-30 15:49:29.8 38.86 N 15.44 E 244 mb 4.1 SICILY, ITALY 2008-10-31 07:41
2008-10-27 10:55:55.0 38.14 N 15.17 E 4 ML 4.0 SICILY, ITALY 2008-10-27 11:10
2008-05-30 17:22:53.5 40.54 N 14.85 E 308 Mw 4.4 SOUTHERN ITALY 2008-05-31 01:07
2008-04-08 17:20:01.5 39.12 N 16.58 E 2 ML 4.1 SOUTHERN ITALY 2008-04-10 13:12
2008-03-26 09:19:31.2 44.48 N 9.89 E 48 ML 4.2 NORTHERN ITALY 2008-03-26 10:40
2008-03-19 14:38:58.9 41.86 N 15.79 E 30 f ML 4.4 SOUTHERN ITALY 2008-03-19 15:05
2008-03-01 08:43:48.1 44.13 N 11.26 E 6 Mw 4.2 NORTHERN ITALY 2008-03-03 07:31
2008-03-01 07:43:14.3 44.16 N 11.22 E 2 Mw 4.7 NORTHERN ITALY 2008-03-03 07:32
2008-02-21 05:00:08.7 37.82 N 17.97 E 30 f Mw 4.5 IONIAN SEA 2008-03-04 12:46
2008-02-20 08:06:19.8 41.58 N 13.79 E 2 mb 4.5 SOUTHERN ITALY 2008-02-20 14:27
2007-12-31 16:05:50.6 44.12 N 18.32 E 2 ML 4.0 BOSNIA AND HERZEGOVINA 2007-12-31 17:56
2007-12-28 04:05:32.0 44.61 N 10.25 E 10 ML 4.1 NORTHERN ITALY 2007-12-28 12:35
Reply With Quote
  #8 (permalink)  
Old 10-04-2009, 17:32
Doug's Avatar
Part of the woodwork
 
Join Date: Oct 2007
Location: American expat in Santa Domenica Talao, Italy
Posts: 312
Default How To Donate

A lot of you probably are tied into the Italy Magazine, but here's how you can donate to the Abruzzo incident thru them, Italia Croce Rosso and British Red Cross.

Justgiving - ITALY Magazine Abruzzo Earthquake Appeal

Buona pasqua
__________________
Doug
Santa Domenica Talao
Il Terrazzo Italiano
Reply With Quote
  #9 (permalink)  
Old 13-04-2009, 19:19
Senior Member
 
Join Date: Aug 2005
Location: Stirlingshire, Scotland, and Scalea
Posts: 186
Default

Hi ,
I see on the Scalea Village website there is a report of an Earthquake Magnitude 2.2 at 1634 hrs on Easter Sunday. The report says that the Epicentre was located between the towns of Verbicaro, Santa Maria del Cedro and Scalea. There was no damage to persons or property. I just was wondering what it felt like and was the Quake obvious to the people in the area.
Billy.
Reply With Quote
  #10 (permalink)  
Old 13-04-2009, 23:54
Senior Member
 
Join Date: May 2008
Location: UK
Posts: 143
Default

Crikey! Gulp. How often does an earthquake rumble in Calabria then? (I know its on the fault line, but just wondered).

:???:
Reply With Quote
  #11 (permalink)  
Old 14-04-2009, 10:14
Super Moderator
 
Join Date: Jul 2005
Location: Belvedere Marittimo
Posts: 950
Default

The earth didn't move for us here in Belvedere, Billy!
Were we too far away?
Reply With Quote
  #12 (permalink)  
Old 14-04-2009, 11:54
Senior Member
 
Join Date: Aug 2005
Location: Stirlingshire, Scotland, and Scalea
Posts: 186
Default

Hi Lesley,
I like that reply. Does Brian not do it for you anymore??
Regards, Billy.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Earthquake in Scalea? patmc Chit chat / ask us your questions 8 11-09-2008 17:05



Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.1.0
vBulletin Style by: kreativfantasy.com
Copyright Scalea Info 2004


1 2 3 4 5 6 7 8 9 10 11 12 13 14